
ATTACK HR / HRS

30 years of development and manufacturing
The HR and HRS tanks combine heating-water storage with an internal enamelled 160-litre domestic hot water tank. A magnesium anode protects the tank from corrosion; the HRS range also includes a solar heat exchanger.
Category: Buffer tanks
Buffer tanks suited to wood boilers
Choose the version based on whether you need heating-water storage only or also a solar circuit.
Heating-water storage and domestic hot water

Heating system with a buffer tank
The tank can be integrated into a system with different heat sources and heating circuits.
Connection diagram details
The diagram shows the HR tank on the left and the HRS tank on the right. Numbers and abbreviations identify the connections and dimensions; select a marker for details.
Detailed specifications
The table lists technical data for each model from the ATTACK technical catalogue.
| Parameter | Unit | HR 600 K | HR 800 K | HR 1000 K | HRS 600 K | HRS 800 K | HRS 1000 K | HRS 1250 K | HRS 1500 K | HRS 2000 K |
|---|---|---|---|---|---|---|---|---|---|---|
| Position 1–6 | mm | 1,515 | 1,545 | 1,735 | 1,515 | 1,545 | 1,735 | 1,655 | 1,755 | 1,955 |
| Position 2–7 | mm | 1,123 | 1,135 | 1,255 | 1,123 | 1,135 | 1,255 | 1,175 | 1,345 | 1,408 |
| Position 3 | mm | 794 | 846 | 1,036 | 794 | 846 | 1,036 | 988 | 1,072 | 1,314 |
| L – maximum length of electric heating element | mm | 650 | 735 | 735 | 650 | 735 | 735 | 880 | 920 | 1,000 |
| Position 4–8 | mm | 684 | 725 | 775 | 684 | 725 | 775 | 695 | 820 | 862 |
| Position 5–9 | mm | 245 | 315 | 295 | 245 | 315 | 295 | 285 | 375 | 315 |
| RS position | mm | — | — | — | 245 | 315 | 295 | 285 | 375 | 315 |
| AS position | mm | — | — | — | 725 | 725 | 860 | 850 | 895 | 843 |
| Diameter without insulation | mm | 700 | 790 | 790 | 700 | 790 | 790 | 950 | 1,000 | 1,100 |
| Diameter with 100 mm insulation | mm | 900 | 990 | 990 | 900 | 990 | 990 | 1,150 | 1,200 | 1,300 |
| Height | mm | 1,754 | 1,806 | 1,996 | 1,754 | 1,806 | 1,996 | 1,948 | 2,032 | 2,274 |
| Height with 100 mm insulation | mm | 1,854 | 1,906 | 2,096 | 1,854 | 1,906 | 2,096 | 2,048 | 2,132 | 2,374 |
| R – tilting dimension without insulation | mm | 1,841 | 1,898 | 2,081 | 1,841 | 1,898 | 2,081 | 2,064 | 2,160 | 2,390 |
| Maximum operating temperature of tank | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Maximum operating pressure of tank | bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Solar heat-exchanger area | m² | — | — | — | 1.8 | 2.4 | 3 | 3 | 3.6 | 4.2 |
| Solar heat-exchanger volume | l | — | — | — | 11.9 | 15.9 | 19.8 | 19.8 | 19.8 | 23.7 |
| Maximum operating pressure of solar heat exchanger | bar | — | — | — | 10 | 10 | 10 | 10 | 10 | 10 |
| Maximum operating temperature of solar heat exchanger | °C | — | — | — | 105 | 105 | 105 | 105 | 105 | 105 |
| Internal domestic hot water tank volume | l | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum operating temperature of internal tank | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Maximum operating pressure of internal tank | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Tank volume | l | 445 | 553 | 731 | 445 | 553 | 731 | 1,079 | 1,260 | 1,800 |
| Weight | kg | 157 | 157 | 172 | 157 | 157 | 172 | 172 | 265 | 296 |
Product materials
Customer support
ATTACK service partners provide prompt support to customers throughout the year.
Get service supportOutput selection should be handled by an expert
Send us some details about your home and heating system. We will connect you with an expert partner who can check the design and installation.