
For homes and apartments

30 years of development and manufacturing
Wall-mounted electric boiler for forced-circulation heating systems in properties with heat loss up to 22.5 kW. The 7.5, 15 and 22.5 kW models share an LCD control panel with PID control, a circulation pump and an 8-litre expansion vessel.
Category: Electric boilers
Discover ATTACK ELECTRIC EASY and EXCELLENT boilers
Explore the output options, connections and heating applications.
For heating systems

ATTACK ELECTRIC EXCELLENT technical features
Key control features and ways to integrate the boiler into home heating.
ATTACK ELECTRIC EXCELLENT options
Choose a tank with the capacity and equipment required for domestic hot-water preparation.
Interactive component map
Select a marker to see the component name in the boiler construction.
Detailed specifications
The specification table compares the Electric Excellent 8, 15 and 24 models using data from the Slovak product page.
| Parameter | Unit | Electric Excellent 8 | Electric Excellent 15 | Electric Excellent 24 |
|---|---|---|---|---|
| Rated heat output | kW | 7.5 | 15 | 22.5 |
| Rated current | A | 3×12 / 1×36 | 3×24 | 3×36 |
| Degree of electrical protection | IP | 40 | 40 | 40 |
| Supply voltage | V | 3×230/400 V + N + PE/50 Hz; 1×230 V + N + PE/50 Hz | 3×230/400 V + N + PE/50 Hz | 3×230/400 V + N + PE/50 Hz |
| Maximum rated current | A | 3×12 / 1×36 | 3×24 | 3×36 |
| Main electrical circuit breaker | A | 3×16 / 1×40 | 3×25 | 3×40 |
| Control fuse rated current | A | 0.315 | 0.315 | 0.315 |
| Relay electrical life | — | 250,000 cycles, 16 A, 250 V | 250,000 cycles, 16 A, 250 V | 250,000 cycles, 16 A, 250 V |
| Heating-water inlet / outlet | G | ¾″ male thread | ¾″ male thread | ¾″ male thread |
| Minimum operating pressure of the heating system | bar | 0.4 | 0.4 | 0.4 |
| Maximum operating pressure of the heating system | bar | 3 | 3 | 3 |
| Maximum heating-water temperature | °C | 80 | 80 | 80 |
| Water volume of the complete boiler | l | 10.6 | 10.6 | 10.6 |
| Efficiency at rated output | % | 99 | 99 | 99 |
| Expansion vessel | l | 8 | 8 | 8 |
| Boiler weight | kg | 36.5 | 38 | 39.5 |
| Dimensions (width × height × depth) | mm | 450 × 656 × 345 | 450 × 656 × 345 | 450 × 656 × 345 |
Product materials
Customer service
Contact an ATTACK expert partner for help choosing the output and connecting the heating system.
Service supportNeed help choosing?
An expert can help assess the boiler output, heating system and hot-water preparation method.