
ATTACK TUV / TUVS

30 years of development and manufacturing
Category: Buffer tanks
Buffer tanks suited to wood boilers
Choose the version based on whether you need heating-water storage only or also a solar circuit.
On-demand domestic hot water heating

Heating system with a buffer tank
The tank can be integrated into a system with different heat sources and heating circuits.
Connection diagram details
The diagram shows the TUV tank on the left and TUVS on the right. Select a numbered marker or abbreviation for details about a connection or dimension.
Detailed specifications
The table lists model dimensions, connections, and specifications from the ATTACK technical catalogue.
| Parameter | Unit | TUV 500 K | TUV 600 K | TUV 800 K | TUV 1000 K | TUVS 500 K | TUVS 600 K | TUVS 800 K | TUVS 1000 K | TUVS 1250 K | TUVS 1500 K | TUVS 2000 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1–6 | mm | 1,405 | 1,515 | 1,545 | 1,735 | 1,405 | 1,515 | 1,545 | 1,735 | 1,655 | 1,755 | 1,955 |
| Position 2–7 | mm | 1,013 | 1,123 | 1,135 | 1,255 | 1,013 | 1,123 | 1,135 | 1,255 | 1,175 | 1,345 | 1,408 |
| Position 3 (EL) | mm | 771 | 794 | 846 | 1,036 | 771 | 794 | 846 | 1,036 | 988 | 1,072 | 1,314 |
| L – maximum length of electric heating element | mm | 600 | 650 | 735 | 735 | 600 | 650 | 735 | 735 | 880 | 920 | 1,000 |
| Position 4–8 | mm | 621 | 684 | 725 | 775 | 621 | 684 | 725 | 775 | 695 | 820 | 862 |
| Position 5–9 | mm | 230 | 245 | 315 | 295 | 230 | 245 | 315 | 295 | 285 | 375 | 315 |
| RS position | mm | — | — | — | — | 230 | 245 | 315 | 295 | 285 | 375 | 315 |
| AS position | mm | — | — | — | — | 710 | 725 | 725 | 860 | 850 | 895 | 843 |
| Diameter without insulation | mm | 650 | 700 | 790 | 790 | 650 | 700 | 790 | 790 | 950 | 1,000 | 1,100 |
| Diameter with 100 mm insulation | mm | 850 | 900 | 990 | 990 | 850 | 900 | 990 | 990 | 1,150 | 1,200 | 1,300 |
| Height | mm | 1,631 | 1,754 | 1,806 | 1,996 | 1,631 | 1,754 | 1,806 | 1,996 | 1,948 | 2,032 | 2,274 |
| R – tilting dimension without insulation | mm | 1,717 | 1,841 | 1,898 | 2,081 | 1,717 | 1,841 | 1,898 | 2,081 | 2,064 | 2,160 | 2,390 |
| Minimum installation height | mm | 1,831 | 1,954 | 2,006 | 2,196 | 1,831 | 1,954 | 2,006 | 2,196 | 2,148 | 2,232 | 2,474 |
| Maximum operating temperature | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Maximum operating pressure | bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Domestic hot water heat-exchanger area | m² | 4.54 | 4.54 | 4.54 | 4.54 | 4.54 | 4.54 | 4.54 | 4.54 | 4.54 | 4.54 | 4.54 |
| Solar heat-exchanger area | m² | — | — | — | — | 1.8 | 1.8 | 2.4 | 3 | 3 | 3.6 | 4.2 |
| Solar heat-exchanger volume | l | — | — | — | — | 11.9 | 11.9 | 15.9 | 19.8 | 19.8 | 19.8 | 23.7 |
| Maximum operating pressure of solar heat exchanger | bar | — | — | — | — | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Maximum operating temperature of solar heat exchanger | °C | — | — | — | — | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Tank volume | l | 474 | 605 | 713 | 891 | 474 | 605 | 713 | 891 | 1,239 | 1,420 | 1,960 |
| Weight | kg | 157 | 157 | 157 | 172 | 157 | 157 | 157 | 172 | 172 | 265 | 296 |
Product materials
Customer support
The ATTACK service network supports customers throughout the year. Contact a service partner for help planning or installing the tank.
Get service supportOutput selection should be handled by an expert
Send us some details about your home and heating system. We will connect you with an expert partner who can check the design and installation.