100 mm
Insulation layer
Nested
cylinder
1960 L
Tank sizes from 474 – 1960 L
Robotic
Welded with high precision
If you are looking for an buffer tank and don’t want to wait long for domestic hot water heating, then ATTACK TUV, TUVS buffer tanks are intended specifically for you. In these versions of tanks, we used a stainless steel coil, which ensures rapid DHW heating.
Buffer tank with heating ATTACK TUV, TUVS
The volume in ATTACK TUV and TUVS tanks ranges from 474 to 1,960 liters, also with the possibility of installing an electric heating element. A stainless steel coil is used in these tanks for faster DHW heating. The buffer tank is robotically welded, extending its service life. It increases the performance and efficiency of the boiler. At full power and optimal efficiency, you consume less fuel, making heating more ecological. Another advantage is the minimal amount of tar and acids during combustion and consequently a long service life of the boiler and chimney.
ATTACK TUV
ATTACK TUVS
Buffer tank with cylinder and heating methods
The buffer tank can be combined with various heating methods (accumulation electricity, solar devices, or heat pumps); a combination with radiators and underfloor heating is of course also possible.
Thermal insulation
So that your buffer tank preserves heat better. Every standard ATTACK AK and AS buffer tank comes with a soft removable insulation layer included in the price of the tank. 100 mm thick insulation made of polyester fibers with a leatherette cover is attached to the tank after installation, and the insulation takes care of the rest.
At full power and optimal efficiency, you consume less fuel
The advantage of connecting a boiler with an buffer tank is its operation at rated power, achieving a minimal amount of tar and acids during combustion and consequently a long service life of the boiler and chimney.
Technical data and documents for download
The TUV, TUVS buffer tank with its properties can effectively help a biomass boiler improve performance and extend service life. Find out more about other technical data.

- Insulation thickness 100mm
- Built-in internal cylinder with a volume of 160 L
- Stainless steel coil
- Extends the service life of the boiler and chimney
- Increases boiler performance and efficiency
- Cylinder volumes from 474 to 1960 L
- Robotically welded
Accumulation tank ATTACK TUV |
|||||||
| Type | TUV500K | TUV600K | TUV800K | TUV1000K | |||
| Position 1–6 | 1405 | 1515 | 1545 | 1735 | |||
| Position 2–7 | 1013 | 1123 | 1135 | 1255 | |||
| Position 3 (EL) | 771 | 794 | 846 | 1036 | |||
| L – max. length of the electric heating body | 600 | 650 | 735 | 735 | |||
| Position 4–8 | 621 | 684 | 725 | 775 | |||
| Position 5–9 | 230 | 245 | 315 | 295 | |||
| ∅ D1 – Diameter without insulation | 650 | 700 | 790 | 790 | |||
| ∅ D2 – Diameter with insulation | 850 | 900 | 990 | 990 | |||
| Height | 1631 | 1754 | 1806 | 1996 | |||
| R – Slope dimension without insulation | 1717 | 1841 | 1898 | 2081 | |||
| Mini. installation height | 1831 | 1954 | 2006 | 2196 | |||
| Max. operating temperature ( °C) | 95 | 95 | 95 | 95 | |||
| Max. operating pressure (bar) | 3 | 3 | 3 | 3 | |||
| Area of D.H.W. exchanger (m²) | 4,54 | 4,54 | 4,54 | 4,54 | |||
| Volume (l) | 474 | 605 | 713 | 891 | |||
| Weight (kg) | 157 | 157 | 157 | 172 | |||
Accumulation tank with an exchanger ATTACK TUVS |
||||||||
| Tank | Typ | TUVS500K | TUVS600K | TUVS800K | TUVS1000K | TUVS1250K | TUVS1500K | TUVS2000K |
| Position 1–6 | 1405 | 1515 | 1545 | 1735 | 1655 | 1755 | 1955 | |
| Position 2–7 | 1013 | 1123 | 1135 | 1255 | 1175 | 1345 | 1408 | |
| Position 3 (EL) | 771 | 794 | 846 | 1036 | 988 | 1072 | 1314 | |
| L – max. length of the electric heating body | 600 | 650 | 735 | 735 | 880 | 920 | 1000 | |
| Position 4–8 | 621 | 684 | 725 | 775 | 695 | 820 | 862 | |
| Position 5–9 | 230 | 245 | 315 | 295 | 285 | 375 | 315 | |
| Position RS | 230 | 245 | 315 | 295 | 285 | 375 | 315 | |
| Position AS | 710 | 725 | 725 | 860 | 850 | 895 | 843 | |
| ∅ D1 – Diameter without insulation | 650 | 700 | 790 | 790 | 950 | 1000 | 1100 | |
| ∅ D2 – Diameter with insulation | 850 | 900 | 990 | 990 | 1150 | 1200 | 1300 | |
| Height | 1631 | 1754 | 1806 | 1996 | 1948 | 2032 | 2274 | |
| R – Slope dimension without insulation | 1717 | 1841 | 1898 | 2081 | 2064 | 2160 | 2390 | |
| Mini. installation height | 1831 | 1954 | 2006 | 2196 | 2148 | 2232 | 2474 | |
| Max. operating temperature ( °C) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
| Max. operating pressure (bar) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Solar exchanger | Area of exchanger (m²) | 1,8 | 1,8 | 2,4 | 3 | 3 | 3,6 | 4,2 |
| Volume of exchanger (l) | 11,9 | 11,9 | 15,9 | 19,8 | 19,8 | 19,8 | 23,7 | |
| Max. operating pressure (bar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Max. operating temperature ( °C) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| Tank | Area of D.H.W. exchanger (m²) | 4,54 | 4,54 | 4,54 | 4,54 | 4,54 | 4,54 | 4,54 |
| Volume (l) | 474 | 605 | 713 | 891 | 1239 | 1420 | 1960 | |
| Weight (kg) | 157 | 157 | 157 | 172 | 172 | 265 | 296 | |
High-quality processing
All our products are manufactured with an emphasis on the selection of quality materials and the use of correct technologies and procedures. A robotically welded tank ensures maximum product reliability. Our own know-how is a guarantee of reliable service and long life.
Buffer tank with heating ATTACK TUV, TUVS
LEGEND
1 – Riser boiler – 1 ½“
2 – Freely available – 1 ½“
3 – Electric heating coil (EL) – 1 ½“
4 – Freely available – 1 ½“
5 – Return heating circuit – 1 ½“
6 – Riser heating circuit (radiators) – 1 ½“
7 – Riser heating circuit (floor) – 1 ½“
8 – Return gas, oil, and pellet boiler – 1 ½“
9 – Return wood boiler – 1 ½“
10 – Solar system or heating sensor – ½“
AS – Riser solar system – 1″
RS – Return solar system – 1″
D1 – Diameter without insulation
D2 – Diameter with insulation
AF – Cold potable water – 1 1/4″
AC – Domestic hot water – 1 1/4″
Choose a service partner for installation
Creating a high-quality and prompt service network for our customers is very important to us. Our service partners provide prompt service assistance to every customer throughout the year.





