
For your home
Suitable for different types of home
A solid-fuel boiler with high output and efficiency can suit different types of home. If you meet the criteria, you may also be eligible for support from the Green for Households programme.

30 years of development and production
Category: Combination boilers
Discover the ATTACK DPX COMBI PELLET boiler
Choose a topic to learn more about the ATTACK DPX COMBI PELLET boiler, its installation and everyday operation.
ATTACK DPX COMBI PELLET boiler features

ATTACK DPX COMBI PELLET technical features
Explore the main boiler components and compare log-fired and automatic pellet operation.
ATTACK DPX COMBI PELLET boiler options
Technical features presented as practical benefits for design, installation and everyday operation.
Boiler construction
Select a point on the cutaway diagram to see what each boiler component does.
Detailed specifications
Check the manufacturer's current documentation before designing the heating system.
| Parameter | Unit | DPX 25 CP | DPX 30 CP | DPX 35 CP | DPX 40 CP | DPX 45 CP | DPX 50 CP |
|---|---|---|---|---|---|---|---|
| Nominal output — wood | kW | 25 | 30 | 35 | 40 | 45 | 50 |
| Nominal output — pellets | kW | 30 | 30 | 30 | 40 | 45 | 49.9 |
| Output range — wood | kW | 12–25 | 15–30 | 17–35 | 20–40 | 22–45 | 22–45 |
| Output range — pellets | kW | 8–30 | 8–30 | 8–30 | 15–45 | 15–45 | 15–49.9 |
| Heat exchanger surface area | m² | 2.52 | 2.78 | 2.78 | 3.03 | 3.03 | 3.03 |
| Loading chamber volume | dm³ | 125 | 158 | 158 | 190 | 190 | 190 |
| Loading opening dimensions | mm | 235 × 445 | 235 × 445 | 235 × 445 | 235 × 445 | 235 × 445 | 235 × 445 |
| Required chimney draught | Pa | 23 | 23 | 23 | 23 | 23 | 23 |
| Maximum water operating pressure | kPa | 250 | 250 | 250 | 250 | 250 | 250 |
| Water-side pressure drop (ΔT 10 K) | kPa | 2.3 | 4.4 | 4.4 | 6.6 | 6.6 | 6.6 |
| Water-side pressure drop (ΔT 20 K) | kPa | 0.7 | 1 | 1 | 1.8 | 1.8 | 1.8 |
| Boiler weight | kg | 480 | 510 | 510 | 540 | 540 | 540 |
| Flue outlet diameter | mm | 150 | 150 | 150 | 150 | 150 | 150 |
| Boiler height — A | mm | 1 240 | 1 240 | 1 240 | 1 240 | 1 240 | 1 240 |
| Boiler width — B | mm | 760 | 760 | 760 | 760 | 760 | 760 |
| Boiler depth — C | mm | 1 250 | 1 350 | 1 350 | 1 425 | 1 425 | 1 425 |
| Boiler depth — C with burner | mm | 1 510 | 1 610 | 1 610 | 1 765 | 1 765 | 1 765 |
| Chamber depth — D | mm | 590 | 690 | 690 | 790 | 790 | 790 |
| Ingress protection rating | IP | 21 | 21 | 21 | 21 | 21 | 21 |
| Electrical input — wood | W | 38 | 102 | 102 | 102 | 102 | 102 |
| Electrical input — pellets | W | 96 | 160 | 160 | 190 | 190 | 190 |
| Boiler efficiency — wood | % | 90.4 | 90.1 | 90.1 | 90.2 | 90.2 | 90.2 |
| Boiler efficiency — pellets | % | 90.8 | 90.5 | 90.2 | 90.6 | 90.5 | 90.2 |
| Boiler class according to CO emissions (EN 303-5) | — | 5 | 5 | 5 | 5 | 5 | 5 |
| Flue-gas temperature at nominal output — wood | °C | 165 | 170 | 185 | 170 | 180 | 185 |
| Flue-gas temperature at nominal output — pellets | °C | 145 | 152 | 168 | 148 | 155 | 164 |
| Flue-gas mass flow at nominal output — wood | kg/s | 0.018 | 0.02 | 0.022 | 0.025 | 0.028 | 0.029 |
| Flue-gas mass flow at nominal output — pellets | kg/s | 0.005 | 0.007 | 0.009 | 0.012 | 0.014 | 0.015 |
| Maximum noise level | dB | 65 | 65 | 65 | 65 | 65 | 65 |
| Specified fuel — wood | — | Dry wood, calorific value 15–17 MJ/kg, moisture content 12–20%, diameter 80–150 mm | Dry wood, calorific value 15–17 MJ/kg, moisture content 12–20%, diameter 80–150 mm | Dry wood, calorific value 15–17 MJ/kg, moisture content 12–20%, diameter 80–150 mm | Dry wood, calorific value 15–17 MJ/kg, moisture content 12–20%, diameter 80–150 mm | Dry wood, calorific value 15–17 MJ/kg, moisture content 12–20%, diameter 80–150 mm | Dry wood, calorific value 15–17 MJ/kg, moisture content 12–20%, diameter 80–150 mm |
| Specified fuel — pellets | — | Wood pellets, Ø 6 mm, 35 mm long, moisture content up to 12%; DIN 51 731–HP 5, DIN Plus or EN 14961-2–A1 | Wood pellets, Ø 6 mm, 35 mm long, moisture content up to 12%; DIN 51 731–HP 5, DIN Plus or EN 14961-2–A1 | Wood pellets, Ø 6 mm, 35 mm long, moisture content up to 12%; DIN 51 731–HP 5, DIN Plus or EN 14961-2–A1 | Wood pellets, Ø 6 mm, 35 mm long, moisture content up to 12%; DIN 51 731–HP 5, DIN Plus or EN 14961-2–A1 | Wood pellets, Ø 6 mm, 35 mm long, moisture content up to 12%; DIN 51 731–HP 5, DIN Plus or EN 14961-2–A1 | Wood pellets, Ø 6 mm, 35 mm long, moisture content up to 12%; DIN 51 731–HP 5, DIN Plus or EN 14961-2–A1 |
| Average fuel consumption — wood | kg/h | 6.5 | 7.8 | 9.1 | 10.4 | 11.75 | 11.75 |
| Average fuel consumption — pellets | kg/h | 2.4–6.9 | 2.4–6.9 | 2.4–6.9 | 3.4–12.5 | 3.4–12.5 | 3.4–12.5 |
| Estimated seasonal consumption | — | 1 kW = 1 m³ | 1 kW = 1 m³ | 1 kW = 1 m³ | 1 kW = 1 m³ | 1 kW = 1 m³ | 1 kW = 1 m³ |
| Maximum log length | mm | 550 | 650 | 650 | 750 | 750 | 750 |
| Burn time at nominal output | h | 4 | 4 | 4 | 4 | 4 | 4 |
| Water capacity of the boiler | l | 100 | 110 | 110 | 128 | 128 | 128 |
| Recommended buffer tank volume | l | 625 | 750 | 900 | 1 000 | 1 200 | 1 200 |
| Supply voltage | V / Hz | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 |
| Heating water temperature setting range | °C | 65–90 | 65–90 | 65–90 | 65–90 | 65–90 | 65–90 |
Product materials
Videos
Customer service
Find manuals and technical support for the ATTACK DPX COMBI PELLET.
Get service supportNeed some advice?
Request a no-obligation quote and discuss your boiler design with a specialist.