
For the home
Suitable for different types of home
This high-output, efficient solid-fuel boiler suits many types of home. Eligible households may also apply for support through the Green Homes programme.

30 years of development and manufacturing
Category: Wood boilers
Discover the ATTACK DPX boiler
Choose a topic to learn about the ATTACK DPX boiler, its installation and everyday operation.
ATTACK DPX boiler features

ATTACK DPX technical features
Explore the ATTACK DPX boiler’s design, controls and output options.
ATTACK DPX boiler options
Technical features translated into benefits for system design, installation and everyday use.
Interactive component map
Select a marker on the boiler to learn about its construction, combustion or maintenance function.

ATTACK DPX 15
Need a smaller boiler for your home? The compact ATTACK DPX 15 wood boiler has a 15 kW output, an 82-litre loading chamber and accepts logs up to 35 cm long.
View productDetailed specifications
Technical values are taken from the official ATTACK table. For connection positions G and H, the manufacturer lists two values for DPX25 and DPX45, shown separated by a slash.
| Parameter | Unit | DPX25 | DPX30 | DPX35 | DPX40 | DPX45 | DPX80 | DPX100 |
|---|---|---|---|---|---|---|---|---|
| Rated output (STANDARD version) | kW | 25 | 30 | 35 | 40 | 45 | 80 | 100 |
| Output range (PROFI version) | kW | 12,5–25 | 15–30 | 17,5–35 | 20–40 | 22,5–45 | 32–80 | 40–100 |
| Heat exchange surface | m² | 2,52 | 2,78 | 2,78 | 3,03 | 3,03 | 5,6 | 5,6 |
| Loading chamber volume | dm³ | 125 | 158 | 158 | 190 | 190 | 440 | 440 |
| Loading door dimensions | mm | 235 × 445 | 235 × 445 | 235 × 445 | 235 × 445 | 235 × 445 | 292 × 542 | 292 × 542 |
| Required chimney draught | Pa | 23 | 23 | 23 | 23 | 23 | 35 | 35 |
| Max. operating water pressure | kPa | 250 | ||||||
| Water-side pressure loss (ΔT 10 K) | kPa | 2,3 | 4,4 | 4,4 | 6,6 | 6,6 | 2,1 | 2,1 |
| Water-side pressure loss (ΔT 20 K) | kPa | 0,7 | 1 | 1 | 1,8 | 1,8 | 0,55 | 0,55 |
| Boiler weight | kg | 430 | 460 | 460 | 490 | 490 | 800 | 800 |
| Flue outlet diameter | mm | 150 | 150 | 150 | 150 | 150 | 200 | 200 |
| Boiler height “A” | mm | 1 240 | 1 240 | 1 240 | 1 240 | 1 240 | 1 600 | 1 600 |
| Boiler width “B” | mm | 720 | 720 | 720 | 720 | 720 | 917 | 917 |
| Boiler depth “C” | mm | 1 191 | 1 233 | 1 233 | 1 400 | 1 400 | 2 008 | 2 008 |
| Loading chamber length “D” | mm | 590 | 690 | 690 | 790 | 790 | 1 100 | 1 100 |
| External thread diameter, flow “E” | — | G 6/4″ | G 6/4″ | G 6/4″ | G 6/4″ | G 6/4″ | G 2″ | G 2″ |
| External thread diameter, return “F” | — | G 6/4″ | G 6/4″ | G 6/4″ | G 6/4″ | G 6/4″ | G 2″ | G 2″ |
| Cooling loop position “G” | mm | 507 / 449 | 449 | 449 | 517 | 517 / 719 | 719 | 719 |
| Outlet position “H” | mm | 515 / 458 | 458 | 458 | 531 | 531 / 735 | 735 | 735 |
| Ingress protection rating | IP | 21 | ||||||
| Electrical input | W | 38 | 48 | 54 | 54 | 78 | 90 | 90 |
| Boiler efficiency | % | 90,4 | 90,1 | 90,1 | 90,2 | 90,2 | 86,5 | 87 |
| Boiler CO emission class (EN 303-5) | — | 5 | ||||||
| Flue gas temperature at rated output | °C | 170 | 180 | 180 | 190 | 190 | 204 | 205 |
| Flue gas mass flow at rated output | kg/s | 0,019 | 0,021 | 0,021 | 0,027 | 0,027 | 0,045 | 0,05 |
| Maximum noise level | dB | 65 | ||||||
| Fuel type | — | Firewood, relative moisture 12–20%, diameter 80–150 mm | ||||||
| Average fuel consumption | kg/h | 6,5 | 7,8 | 9,1 | 10,4 | 11,75 | 21,5 | 26,8 |
| Indicative seasonal consumption | — | 1 kW = 0,9 m³ | ||||||
| Maximum log length | mm | 550 | 650 | 650 | 750 | 750 | 1 000 | 1 000 |
| Burn time at rated output | h | 3 | ||||||
| Boiler water volume | l | 100 | 110 | 110 | 128 | 128 | 250 | 250 |
| Minimum buffer tank volume | l | 600 | 700 | 800 | 1 000 | 1 100 | 2 000 | 2 800 |
| Recommended buffer tank volume | l | 1 400 | 1 600 | 2 000 | 2 200 | 2 500 | 4 000 | 5 000 |
| Supply voltage | V/Hz | ~230/50 | ||||||
| Heating-water temperature setting range | °C | 65–90 | ||||||
| Room temperature setting range (PROFI version) | °C | 10–27 | ||||||
| Boiler controller contact rating (PROFI version) | — | 2 A/230 V | ||||||
Product materials
Videos
Customer service
We are here throughout the boiler’s service life. Find a service partner, technical support and helpful guides in one place.
Go to service supportNeed advice?
Ask for a free, no-obligation quote. We can arrange the whole process, including installation.