
For the home
Suitable for many types of home
This high-output, efficient solid-fuel boiler can suit many types of home. Eligible households in Slovakia may also receive support through the Green for Households programme.

30 years of development and manufacturing
Category: Wood boilers
Explore ATTACK DPX 15
See guidance on selecting the output, connecting and maintaining the ATTACK DPX 15, and choosing its options.
Compact dimensions of the ATTACK DPX 15 boiler

Features and operation
Explore the loading chamber, combustion, cleaning, damper and available controls.
ATTACK DPX 15 boiler options
ATTACK DPX 15 combines a 15 kW output and compact dimensions with features that simplify installation, lighting and maintenance.
Technical information about boiler components
This interactive map shows a cutaway of the ATTACK DPX boiler. Select a marker to see what each component does.
Detailed specifications
The technical table on the Slovak product page lists efficiency at 91.3%; accompanying text gives 91% and up to 92%. The product page and manual state a minimum buffer tank volume of 400 l and a recommended volume of 800 l; the DPX 15 information sheets state a 600 l minimum. The table retains the product-page values, and these discrepancies are noted for verification.
| Parameter | Unit | DPX15 |
|---|---|---|
| Rated boiler output (STANDARD version) | kW | 15 |
| Output range (PROFI version) | kW | 7.5 – 15 |
| Heat exchanger surface area | m² | 1.98 |
| Loading chamber volume | dm³ | 82 |
| Loading door dimensions | mm | 235 × 445 |
| Required chimney draught | Pa | 23 |
| Maximum operating water pressure | kPa | 250 |
| Water-side pressure drop (ΔT 10 K) | kPa | 1.9 |
| Water-side pressure drop (ΔT 20 K) | kPa | 0.6 |
| Boiler weight | kg | 370 |
| Flue outlet diameter | mm | 150 |
| Boiler height – A | mm | 1 240 |
| Boiler width – B | mm | 702 |
| Boiler depth – C | mm | 1 000 |
| Loading chamber depth – D | mm | 400 |
| External thread diameter of flow connection – E | ″ | G 2 |
| External thread diameter of return connection – F | ″ | G 2 |
| Cooling loop position – G | mm | 507 |
| Flow connection position – H | mm | 778 |
| Ingress protection rating | IP | 21 |
| Electrical input | W | 32 |
| Boiler efficiency | % | 91.3 |
| Boiler class by CO emissions (EN 303-5) | — | 5 |
| Flue-gas temperature at rated output | °C | 170 |
| Flue-gas mass flow at rated output | kg/s | 0.019 |
| Maximum noise level | dB | 65 |
| Fuel | — | Logs with 12–20% moisture content, 80–150 mm diameter |
| Average fuel consumption | kg/h | 3.9 |
| Estimated seasonal consumption | — | 1 kW = 0,9 m³ |
| Maximum log length | mm | 350 |
| Burn time at rated output | h | 3 |
| Boiler water volume | l | 80 |
| Minimum buffer tank volume according to the product table | l | 400 |
| Recommended buffer tank volume | l | 800 |
| Supply voltage | V/Hz | ~230/50 |
| Heating water temperature setting range | °C | 65–90 |
| Room temperature setting range (PROFI version) | °C | 10–27 |
| Boiler controller contact rating (PROFI version) | A/V | 2 A / 230 V |
| Maximum A-weighted sound pressure level | dB(A) | 70 |
| Maximum C-weighted peak sound pressure level | Pa | 63 |
| Minimum return water temperature | °C | 65 |
| Boiler operating water temperature | °C | 80–90 |
Product materials
Videos
Customer service
Find a service partner, documents and technical support for your boiler. For installation, maintenance and spare parts, contact a trained service technician.
Go to service assistanceNeed advice?
Discuss the boiler output, chimney and heating-system connections with our technical team.