
For your home
Suitable for different types of home
A solid-fuel boiler with high output and efficiency can suit different types of home. If you meet the criteria, you may also be eligible for support from the Green for Households programme.

30 years of development and production
Category: Wood boilers
Discover the ATTACK SLX boiler
Choose a topic to learn more about the ATTACK SLX boiler, its installation and everyday operation.
ATTACK SLX boiler features

ATTACK SLX technical features
Explore the main chamber, control electronics, flue-gas extraction and automation options.
ATTACK SLX boiler options
Technical features presented as practical benefits for design, installation and everyday operation.
Boiler construction
Select a point on the cutaway diagram to learn what each boiler component does.
Detailed specifications
The accompanying Slovak product-page text gives log lengths of 690 and 790 mm, while its technical table and manual list maximum lengths of 650 and 750 mm; the table is retained. The advertised efficiency of up to 92% reflects rounding of the highest table value, 91.8%. Burn time depends on the fuel and how full the chamber is.
| Parameter | Unit | SLX20 | SLX25 | SLX30 | SLX35 | SLX40 | SLX45 | SLX50 | SLX55 |
|---|---|---|---|---|---|---|---|---|---|
| Nominal boiler output | kW | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| Output range | kW | 10 – 20 | 12.5 – 25 | 15 – 30 | 17.5 – 35 | 20 – 40 | 22.5 – 45 | 25 – 50 | 27.5 – 55 |
| Heat exchanger surface area | m² | 2.95 | 2.95 | 2.95 | 2.95 | 3.32 | 3.32 | 3.32 | 3.32 |
| Loading chamber volume without dry jackets | dm³ | 200 | 200 | 200 | 200 | 230 | 230 | 230 | 230 |
| Rozmer plniaceho otvoru | mm | 235 × 445 | 235 × 445 | 235 × 445 | 235 × 445 | 235 × 445 | 235 × 445 | 235 × 445 | 235 × 445 |
| Required chimney draught | Pa | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Required chimney draught | mbar | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| Maximum water operating pressure | kPa | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Water-side pressure drop (ΔT 10 K) | kPa | 1.9 | 2.1 | 2.4 | 2.7 | 3.9 | 4.5 | 5.2 | 6.1 |
| Water-side pressure drop (ΔT 20 K) | kPa | 0.8 | 0.9 | 1.2 | 1.6 | 1.9 | 2.1 | 2.4 | 3.2 |
| Boiler weight | kg | 570 | 570 | 570 | 570 | 650 | 650 | 650 | 650 |
| Flue outlet diameter | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Boiler height | mm | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 |
| Boiler width | mm | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 |
| Boiler depth | mm | 1337 | 1337 | 1337 | 1337 | 1506 | 1506 | 1506 | 1506 |
| Loading chamber depth | mm | 650 | 650 | 650 | 650 | 750 | 750 | 750 | 750 |
| Flow connection diameter — E | ″ | G 6/4 | G 6/4 | G 6/4 | G 6/4 | G 2 | G 2 | G 2 | G 2 |
| Return connection diameter — F | ″ | G 6/4 | G 6/4 | G 6/4 | G 6/4 | G 2 | G 2 | G 2 | G 2 |
| Ingress protection rating | IP | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Electrical input at nominal output | W | 42 | 42 | 42 | 42 | 78 | 78 | 78 | 78 |
| Electrical input at minimum output | W | 31 | 31 | 31 | 31 | 52 | 52 | 52 | 52 |
| Standby electrical input | W | < 15 | < 15 | < 15 | < 15 | < 15 | < 15 | < 15 | < 15 |
| Boiler efficiency | % | 91.8 | 91.6 | 90.3 | 90.3 | 90.4 | 90.4 | 90.3 | 90.3 |
| Boiler class | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Flue-gas temperature at nominal output | °C | 165 | 170 | 175 | 180 | 165 | 170 | 170 | 180 |
| Flue-gas temperature at minimum output | °C | 130 | 135 | 140 | 145 | 135 | 140 | 140 | 145 |
| Flue-gas mass flow at nominal output | kg/s | 0.018 | 0.02 | 0.021 | 0.023 | 0.027 | 0.029 | 0.031 | 0.033 |
| Flue-gas mass flow at minimum output | kg/s | 0.008 | 0.011 | 0.014 | 0.016 | 0.017 | 0.021 | 0.022 | 0.023 |
| Maximum noise level | dB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Fuel class and type | — | Class A logs with 12–20% moisture and a diameter of 50–150 mm | Class A logs with 12–20% moisture and a diameter of 50–150 mm | Class A logs with 12–20% moisture and a diameter of 50–150 mm | Class A logs with 12–20% moisture and a diameter of 50–150 mm | Class A logs with 12–20% moisture and a diameter of 50–150 mm | Class A logs with 12–20% moisture and a diameter of 50–150 mm | Class A logs with 12–20% moisture and a diameter of 50–150 mm | Class A logs with 12–20% moisture and a diameter of 50–150 mm |
| Average wood consumption | kg/h | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 11.7 | 13 | 14.3 |
| Estimated wood consumption per season | — | 1 kW = 1 m³ | 1 kW = 1 m³ | 1 kW = 1 m³ | 1 kW = 1 m³ | 1 kW = 1 m³ | 1 kW = 1 m³ | 1 kW = 1 m³ | 1 kW = 1 m³ |
| Maximum log length | mm | 650 | 650 | 650 | 650 | 750 | 750 | 750 | 750 |
| Burn time at nominal output | h | 8 | 7.2 | 6.5 | 5.8 | 6 | 5.1 | 4.6 | 4 |
| Objem vody v kotle | l | 117 | 117 | 117 | 117 | 136 | 136 | 136 | 136 |
| Supply voltage | V/Hz | ~230/50 | ~230/50 | ~230/50 | ~230/50 | ~230/50 | ~230/50 | ~230/50 | ~230/50 |
| Rozsah nastavenia teploty vykurovacej vody | °C | 65 ÷ 85 | 65 ÷ 85 | 65 ÷ 85 | 65 ÷ 85 | 65 ÷ 85 | 65 ÷ 85 | 65 ÷ 85 | 65 ÷ 85 |
| PROFI controller contact rating | — | 2 A/ ~230 V | 2 A/ ~230 V | 2 A/ ~230 V | 2 A/ ~230 V | 2 A/ ~230 V | 2 A/ ~230 V | 2 A/ ~230 V | 2 A/ ~230 V |
| Minimum buffer tank volume | l | 500 | 600 | 700 | 800 | 1000 | 1100 | 1200 | 1300 |
| Recommended buffer tank volume | l | 1000 | 1400 | 1600 | 2000 | 2200 | 2500 | 2800 | 3000 |
Product materials
Videos
Customer service
Find manuals and technical support for the ATTACK SLX.
Get service supportNeed some advice?
Request a no-obligation quote and discuss your boiler design with a specialist.