
For your home
Suitable for different types of home
A solid-fuel boiler with high output and efficiency can suit different types of home. If you meet the criteria, you may also be eligible for support from the Green for Households programme.

30 years of development and production
Category: Combination boilers
Spoznajte kotol ATTACK SLX COMBI PELLET
Choose a topic to learn more about the ATTACK SLX COMBI PELLET boiler, its installation and everyday operation.
Flexible heating

ATTACK SLX COMBI PELLET technical features
Explore the main boiler components and compare log-fired and automatic pellet operation.
ATTACK SLX COMBI PELLET boiler options
Technical features presented as practical benefits for design, installation and everyday operation.
Detailed specifications
The Slovak product table lists a nominal pellet output of 40 kW for the 35SLXCP; the operating manual lists 30 kW. The advertised efficiency of up to 92% reflects rounding of the technical table, which lists a maximum of 91.8% for wood. Check the documentation for the exact model when designing the system.
| Parameter | Unit | 20SLXCP | 25SLXCP | 30SLXCP | 35SLXCP |
|---|---|---|---|---|---|
| Nominal output — wood | kW | 20 | 25 | 30 | 35 |
| Nominal output — pellets | kW | 30 | 30 | 30 | 40 |
| Output range — wood | kW | 10–20 | 12.5–25 | 15–30 | 17.5–35 |
| Output range — pellets | kW | 8–30 | 8–30 | 8–30 | 8–30 |
| Heat exchanger surface area | m² | 2.95 | 2.95 | 2.95 | 2.95 |
| Loading chamber volume | l | 200 | 200 | 200 | 200 |
| Rozmer plniaceho otvoru | mm | 235 × 445 | 235 × 445 | 235 × 445 | 235 × 445 |
| Required chimney draught | Pa | 23 | 23 | 23 | 23 |
| Maximum water operating pressure | kPa | 250 | 250 | 250 | 250 |
| Water-side pressure drop (ΔT 10 K) | kPa | 1.9 | 2.1 | 2.4 | 2.7 |
| Water-side pressure drop (ΔT 20 K) | kPa | 0.8 | 0.9 | 1.2 | 1.6 |
| Boiler weight | kg | 610 | 610 | 610 | 610 |
| Flue outlet diameter | mm | 150 | 150 | 150 | 150 |
| Boiler height | mm | 1 472 | 1 472 | 1 472 | 1 472 |
| Boiler width | mm | 703 | 703 | 703 | 703 |
| Boiler depth with burner | mm | 1 650 | 1 650 | 1 650 | 1 650 |
| Boiler depth with the upper-door cover | mm | 1 350 | 1 350 | 1 350 | 1 350 |
| Flue outlet height — D | mm | 985 | 985 | 985 | 985 |
| Fan height — E | mm | 751 | 751 | 751 | 751 |
| Chamber depth | mm | 690 | 690 | 690 | 690 |
| Electrical component protection rating | IP | 20 | 20 | 20 | 20 |
| Electrical input — wood | W | 42 | 42 | 42 | 42 |
| Electrical input during pellet ignition | W | 600 | 600 | 600 | 600 |
| Electrical input — pellets | W | 96 | 160 | 160 | 190 |
| Standby electrical input | W | <5 | <5 | <5 | <5 |
| Boiler efficiency — wood | % | 91.8 | 91.6 | 90.3 | 90.3 |
| Boiler efficiency — pellets | % | 90.8 | 90.5 | 90.2 | 90.6 |
| Boiler class — wood | — | 5 | 5 | 5 | 5 |
| Boiler class — pellets | — | 5 | 5 | 5 | 5 |
| Flue-gas temperature at nominal output — wood | °C | 165 | 170 | 185 | 170 |
| Flue-gas temperature at nominal output — pellets | °C | 145 | 152 | 168 | 148 |
| Flue-gas temperature at minimum output — pellets | °C | 109 | 116 | 129 | 110 |
| Flue-gas mass flow at nominal output | kg/s | 0.018 | 0.02 | 0.022 | 0.025 |
| Flue-gas mass flow at minimum output | kg/s | 0.005 | 0.007 | 0.009 | 0.012 |
| Maximum noise level | dB | 65 | 65 | 65 | 65 |
| Specified fuel — wood | — | Dry wood, calorific value 15–17 MJ/kg, moisture content 12–20%, diameter 80–150 mm | Dry wood, calorific value 15–17 MJ/kg, moisture content 12–20%, diameter 80–150 mm | Dry wood, calorific value 15–17 MJ/kg, moisture content 12–20%, diameter 80–150 mm | Dry wood, calorific value 15–17 MJ/kg, moisture content 12–20%, diameter 80–150 mm |
| Specified fuel — pellets | — | Wood pellets, Ø 6 mm, 35 mm long, moisture content up to 12%; DIN 51 731–HP 5, DIN Plus or EN 14961-2–A1 | Wood pellets, Ø 6 mm, 35 mm long, moisture content up to 12%; DIN 51 731–HP 5, DIN Plus or EN 14961-2–A1 | Wood pellets, Ø 6 mm, 35 mm long, moisture content up to 12%; DIN 51 731–HP 5, DIN Plus or EN 14961-2–A1 | Wood pellets, Ø 6 mm, 35 mm long, moisture content up to 12%; DIN 51 731–HP 5, DIN Plus or EN 14961-2–A1 |
| Average fuel consumption — wood | kg/h | 6.5 | 7.8 | 9.1 | 10.4 |
| Average fuel consumption — pellets | kg/h | 2.4–6.9 | 2.4–6.9 | 2.4–6.9 | 2.4–6.9 |
| Wood consumption per season | — | 1 kW = 1 m³ | 1 kW = 1 m³ | 1 kW = 1 m³ | 1 kW = 1 m³ |
| Maximum log length | mm | 650 | 650 | 650 | 650 |
| Burn time at nominal output | h | 8 | 7.2 | 6.5 | 5.8 |
| Objem vody v kotle | l | 117 | 117 | 117 | 117 |
| Minimum buffer tank volume | l | 1 500 | 2 000 | 2 200 | 2 500 |
| Supply voltage | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 |
| Minimum return-water temperature | °C | 65 | 65 | 65 | 65 |
| Rozsah nastavenia teploty vykurovacej vody | °C | 65–90 | 65–90 | 65–90 | 65–90 |
| Controller contact load capacity | V/A | 230/2 | 230/2 | 230/2 | 230/2 |
| Heating system connection | ″ | G 6/4″ | G 6/4″ | G 6/4″ | G 6/4″ |
Product materials
Videos
Customer service
Find manuals and technical support for the ATTACK SLX COMBI PELLET.
Get service supportNeed some advice?
Request a no-obligation quote and discuss your boiler design with a specialist.