-15 °C
Heating in winter
4,9
Seasonal SCOP factor
Mobile
Application
55 °C
Heating water temperature
The ATTACK heat pump represents a modern emission-free thermal energy source, which is based on the principle of obtaining energy from the surrounding air and transferring it to the hot water heating system. With maximum utilization of primary energy from the electricity grid, it produces the energy needed for heating/cooling or DHW heating.
Solution for new buildings
An ideal solution for modern new buildings with energy class A0. High seasonal energy efficiency of heating A+++ saves costs even for renovated houses. The air/water heat pump system is the most investment-advantageous compared to other heat pump systems.
Simple installation
Installation can be performed by a heating engineer who does not need to be a refrigeration technician. For the monobloc type, only the heating circuit and electrical installation are connected. ATTACK INVERTER R32 consists of an outdoor and indoor unit. The monobloc outdoor unit contains all necessary components, facilitating installation and service. The indoor wall-mounted unit is the perfect solution in cases where you want to keep the existing hot drinking water preparation system or when you have limited space. The compact unit contains all necessary hydraulic connections, ensuring quick installation and simple maintenance.
How does an air-to-water heat pump work?
Find out how a monobloc air-to-water heat pump works and what its advantages are.
Complex system for a house with low noise
Modern technologies come with complex solutions for the household.
ATTACK heat pumps can control multiple temperature-independent heating circuits without the need for additional accessories or systems. Low noise level of the outdoor unit increases comfort. Inside, a noiseless indoor hydrounit with a touch display is installed for simple and very intuitive control of the entire system.
- Centrally heating and cooling
- Can control multiple temperature-independent heating circuits
- Allows DHW preparation
- Without the need for additional accessories or systems




Modern technologies with a multitude of functions
The heart of the device consists of a modern high-efficiency inverter compressor from the Mitsubishi brand. Heated refrigerant leaves the evaporator in gaseous form and is compressed by the compressor to a higher pressure and higher temperature, which is used in the condenser to transfer heat of the heating water into the household.



Technical information on important parts of a heat pump that might interest you.

Fan
It ensures the supply of air from which energy is taken from the evaporator.
Evaporator
It is used to absorb energy from the surrounding air.
Condensing exchanger
The energy is transferred from the refrigerant to the heating water In the condensing heat exchanger.
Compressor
It is a drive unit that serves to increase the pressure and temperature of the refrigerant in the heating circuit.
Refrigerant collector
It collects and captures the liquid form of refrigerant.
Electronic expansion valve
Ensures the expansion and flow of liquid refrigerant into the evaporator while there is a steep fall in pressure and temperature.
4-way valve
It is used to reverse the cooling circuit, which allows the heat pump to heat or cool
Control board
It is used to control the operation of the outdoor unit. Controls and optimizes the unit control function.
Defrost function
It is used to defrost frozen condensate in the winter months.
Anti-frozen
It is used for anti-freeze protection of the outdoor unit .
Technical data and documents for download
High seasonal efficiency reaches SCOP up to 4.9, which means that 1 kW of supplied electrical energy produces up to 4.9 kW of heat/cold. Find out more about other technical data.
- High SCOP 4.9
- Energy class A+++
- Internet connection with a mobile application
- Wide capacity range 6, 9, 12, 15, 19 kW
- Suitable solution for low-temperature heating systems
- Year-round operation with cooling option
- Air-to-water monobloc
- Heating with stable performance even at very low outdoor temperatures and DHW preparation in an external tank up to 55 °C
| Model | TCI06 | TCI09 | TCI12 | TCI15 | TCI19 | ||
| Power supply/Refrigerant | V/Hz/Ph | 220-240/50/1-R32 | 380-420/50/3-R32 | ||||
| Feasible ambient temperature range | ℃ | -25~43 | |||||
| Min.water temperature in system heating/cooling | ℃ | 20/7 | |||||
| Circuit fuse Indoor/outdoor control board | Indoor: 65TS/T15AL/250VOutdoor: 65TS/T25AL/250V | Indoor: 65TS/T15AL/250V Outdoor: 51NM/10A/250V | |||||
| Min.floor area for installation, operation and storage | m2 | 7 | 17 | 28 | 56 | 58 | |
| Min.area pipeline | m2 | 7 | 17 | 28 | 56 | 58 | |
| Max.operation by high pressure | MPa | 4.2 | |||||
| Max.operation by low pressure | MPa | 1.4 | |||||
| Refrigerant | Typ/Quantity | -/kg | R32/0.9kg | R32/1.4kg | R32/1.8kg | R32/2.55kg | R32/2.6kg |
| Compressor | Type/Quantity/System | Double Rotaty – 1 | Double Rotary – 1 | Double Rotary – 1 | Double Rotary – 1 | Double Rotary – 1 | |
| Fan | Quantity | 1 | 1 | 1 | 2 | 2 | |
| Airflow | m3/h | 2500 | 3150 | 3150 | 6200 | 7000 | |
| Nominal output | W | 34 | 45 | 45 | 90 | 120 | |
| Noise level | Indoor/Outdoor | dB(A) | 44/52 | 44/53 | 44/52 | 44/59 | 44/61 |
| Water side heat exchanger | Type | Doskový výmenník tepla | Doskový výmenník tepla | Doskový výmenník tepla | Doskový výmenník tepla | Doskový výmenník tepla | |
| Water pressure drop | kPa | 26 | 26 | 26 | 26 | 26 | |
| Pipping connection | Inch | G1″ | G1″ | G1″ | G1-1/4″ | G1-1/4″ | |
| Allowable Water Flow | Min./Nominal./Max. | L/S | 0.21/0.29/0.35 | 0.26/0.43/0.52 | 0.34/0.57/0.68 | 0.43/0.71/0.85 | 0.55/0.92/1.1 |
| Net dimension L*D*H) | Indoor unit | mm | 570X550X255 | 570X550X255 | 570X550X255 | 570X550X255 | 570X550X255 |
| Outdoor unit | mm | 1010X370X700 | 1165X370X845 | 1165X370X845 | 1085X390X1450 | 1085X390X1450 | |
| Net Weight | Indoor unit | Kg | 25 | 25 | 25 | 25 | 25 |
| Outdoor unit | Kg | 65 | 78 | 85 | 120 | 140 | |
| Model | ATTACK 6 | ATTACK 9 | ATTACK 12 | ATTACK 15 | ATTACK 19 | |
| Power Supply | V/Hz | 220-240/50 | 380-420/ 50 | |||
| Phase connection | phase | 1 | 3 | |||
| Max. heating capacity (1) | kW | 6,5 | 9,2 | 11,6 | 15,35 | 18,5 |
| C.O.P (1) | – | 4,61 | 4,38 | 4,3 | 4,78 | 4,47 |
| Heating capacity Min./Max.(1) | kW | 3,5 / 6,5 | 4,3/9,2 | 5,5 / 11,6 | 6/15,35 | 9,2/18,5 |
| Heating Power Input Min./Max.(1) | W | 758 / 1410 | 927/2097 | 1107 / 2683 | 1222/3209 | 1834/4142 |
| C.O.P Min./Max.(1) | – | 4,5 / 4,7 | 4,38/4,71 | 4,3 / 4,9 | 4,78/5,06 | 4,47/5,01 |
| Max. heating capacity (2) | kW | 6 | 8,6 | 11,2 | 14,26 | 18,2 |
| C.O.P (2) | – | 3,46 | 3,37 | 3,45 | 3,64 | 3,6 |
| Heating capacity Min./Max.(2) | kW | 3,15 / 6 | 3,9/8,6 | 4,9 / 11,2 | 5,6/14,26 | 8,5/18,2 |
| Heating Power Input Min./Max.(2) | W | 943 / 1732 | 1162/2550 | 1401 / 3263 | 1551/3913 | 2248/4998 |
| C.O.P Min./Max.(2) | – | 3,34 / 3,56 | 3,37 / 3,58 | 3,3 / 3,5 | 3,64 / 3,82 | 3,6 / 3,82 |
| Max. Cooling Capacity (3) | kW | 7,45 | 9,5 | 9,8 | 18,57 | 22,5 |
| E.E.R (3) | – | 4,05 | 4,23 | 3,9 | 3,78 | 3,58 |
| Cooling Capacity Min./Max.(3) | kW | 6,22/7,45 | 6,7/9,5 | 7,2/9,8 | 7,23/18,57 | 8,5/22,5 |
| Power input Min./Max.(3) | W | 1400/1863 | 1679/2242 | 1791/2510 | D1334/4917 | 1660/6285 |
| E.E.R Min./Max.(3) | – | 4,05/4,45 | 4,0/4,6 | 4,0/3,8 | 3,78/5,42 | 3,58/5,12 |
| Max. Cooling Capacity (4) | kW | 4,5 | 7,2 | 6,5 | 13 | 16 |
| E.E.R (4) | – | 2,7 | 2,8 | 2,7 | 2,96 | 2,85 |
| Cooling capacity Min./Max.(4) | kW | 3,5/4,5 | 4,9/7,2 | 4,9 / 6,5 | 4,46/13 | 5,5/16 |
| Power input Min./Max.(4) | W | 1330/1680 | 1451/2366 | 1358 / 2444 | 2592/4390 | 2970/5510 |
| E.E.R Min./Max.(4) | – | 2,5/2,74 | 2,8/3,1 | 2,6 / 3,5 | 2,96/3,29 | 2,85/3,2 |
| Outdoor temperature operating range | °C | -25~43 | ||||
| Min.water temperature (Heating / Cooling) | °C | 20 / 7 | ||||
| Electrical fuses for control electronics | – | Indoor unit: 65TS/T15AL/250VOutdoor unit: 65TS/T25AL/250V | Indoor unit: 65TS/T15AL/250VOutdoor unit: 51NM/10A/250V | |||
| Min. floor area for installation, operation and storage | m2 | 0,8 | 1,9 | 3,1 | 6,2 | 6,4 |
| Max. operation by high pressure | MPa | 4,2 | ||||
| Max. operation by low pressure | MPa | 1,2 | ||||
| Compressor | Type/Quantity | Double Rotary – 1 | Double Rotary – 1 | Double Rotary – 1 | Double Rotary – 1 | Double Rotary – 1 |
| Refrigerant Type / Weight | – / kg | R32 / 0,9kg | R32 / 1,4kg | R32 / 1,8kg | R32 / 2,55kg | R32 / 2,6kg |
| Fan – quantity | pc | 1 | 1 | 1 | 2 | 2 |
| Fan – air flow | m3/h | 2500 | 3150 | 3150 | 6200 | 7000 |
| Fan- nominal output | W | 34 | 45 | 45 | 90 | 120 |
| Indoor/Outdoor unit | dB(A) | 44/52 | 44/53 | 44/52 | 44/55 | 44/59 |
| Water Side Heat Exchanger | Type | Plate Heat Exchanger | ||||
| Heat Exchanger – Water Pressure Drop | kPa | 26 | ||||
| Heat Exchanger – Piping connection | inch | G1″ | G1-1/4″ | |||
| Allowable Water FlowMin./Nominal/Max. | l/s | 0,21/0,29/0,35 | 0,26/0,43/0,52 | 0,34/0,57/0,68 | 0,43/0,71/0,85 | 0,55/0,92/1,1 |
| Dimensions (L×D×H)Indoor unit | mm | 570x550x255 | ||||
| Dimensions (L×D×H)Outdoor unit | mm | 1010x370x700 | 1165x370x845 | 1085x390x1450 | ||
| Weight indoor unit | kg | 25 | 25 | 25 | 25 | 25 |
Note: (1) Heating condition: Water inlet/outlet temperature: 30°C/35°C, Ambient temperature: DB 7°C/ WB 6°C;
(2) Heating condition: Water inlet/outlet temperature: 40°C/45°C, Ambient temperature: DB 7°C/ WB 6°C;
(3) Cooling condition: Water inlet/outlet temperature: 23°C/18°C, Ambient temperature: DB 35°C/ WB 24°C;
(4) Cooling condition: Water inlet/outlet temperature: 12°C/7°C, Ambient temperature: DB 35°C/ WB 24°C;
Technical parameters and specifications are subject to change
Accessories to the heat pump
By purchasing accessories, you can significantly help improve efficiency. Increasing efficiency, reducing fuel consumption, reducing the amount of tar and acids, extending service life – all this can be achieved with accessories.



Ensuring comfortable temperature all year round
In addition to heating, the heat pump can also fully cool using fancoil units. Maintaining a pleasant room temperature is important for all household activities and a peaceful sleep.
Control the heat pump from any location
We provide a WIFI router along with access to the ATTACK Heating mobile application for the heat pump completely free of charge. You thus get a perfect overview of the current status and full control over the heat pump.
Get a detailed overview of heat pump consumption
Subsidy program Green for Households
Take advantage of a great chance to get a new modern device for a family house with a subsidy. Request a price offer, and we will handle the entire process, including the subsidy, for you.
Choose a service partner
Creating a high-quality and prompt service network for our customers is very important to us. Our service partners thus provide prompt service assistance to every customer throughout the year.




